Electronic Engine Controls- Front
Item | Description |
---|---|
1 | CMP \Intake sensor |
2 | CMP Exhaust sensor |
3 | MAPT sensor |
4 | Variable Camshaft Timing VCT Oil Control Solenoid Exhaust |
5 | Variable Camshaft Timing VCT Oil Control Solenoid Intake |
6 | Turbocharger Boost Pressure Sensor |
7 | IAT sensor |
8 | CKP sensor |
9 | PCM |
10 | Turbocharger Bypass Valve |
11 | Crankcase pressure sensor |
12 | Cylinder Head Temperature 2 (CHT2) sensor |
Electronic Engine Controls - LH side
Item | Description |
---|---|
1 | FRP sensor |
2 | KS sensors |
3 | Oil Pressure Control Solenoid |
4 | EOP sensor |
Electronic engine Controls - Rear of engine
Item | Description |
---|---|
1 | HO2S (HO2S) sensor |
2 | Catalyst Monitor sensor |
3 | ECT sensor |
WARNING: Position the seatbelt height adjuster so that the seatbelt rests across the middle of your shoulder. Failure to adjust the seatbelt correctly could reduce its effectiveness and increase the risk of injury in a crash.