General Specifications
NOTE: Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo".
Item | Specification |
Ball Joint Deflection | |
Lower | 0-0.8 mm (0-0.032 in) |
Side-to-Side Lean | |
Front — maximum | 12 mm (0.472 in) |
Rear — maximum | 7 mm (0.275 in) |
Front Ride Height | |
AWD vehicles - Except HEV | 65.2 mm (2.566 in) ± 12 mm (0.472 in) |
AWD HEV vehicles | 67.6 mm (2.661 in) ± 12 mm (0.472 in) |
RWD Gas and HEV vehicles | 55.3 mm (2.177 in) ± 12 mm (0.472 in) |
Police vehicles - 3.3L Gas and HEV | 61.1 mm (2.405 in) ± 12 mm (0.472 in) |
Police Vehicles - 3.0L GTDi | 51.9 mm (2.043 in) ± 12 mm (0.472 in) |
Rear Ride Height | |
AWD vehicles - Except HEV | 62.1 mm (2.444 in) ± 10 mm (0.393 in) |
AWD HEV vehicles | 64.0 mm (2.519 in) ± 10 mm (0.393 in) |
RWD Gas and HEV vehicles | 54.6 mm (2.149 in) ± 10 mm (0.393 in) |
Police vehicles - 3.3L Gas and HEV | 62.3 mm (2.452 in) ± 10 mm (0.393 in) |
Police Vehicles - 3.0L GTDi | 51.6 mm (2.031 in) ± 10 mm (0.393 in) |
Alignment Specifications
NOTE: Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo".
Item | LH | RH | Total / Split |
---|---|---|---|
Front | |||
Camber (AWD vehicles) | -0.48° ± 0.75° | -0.48° ± 0.75° | 0.0° ± 0.75° |
Camber (RWD vehicles) | -0.60° ± 0.75° | -0.60° ± 0.75° | 0.0° ± 0.75° |
Camber (Police vehicles - 3.0L GTDi) | -0.64° ± 0.75° | -0.64° ± 0.75° | 0.0° ± 0.75° |
Camber (Police vehicles except - 3.0L GTDi) | -0.53° ± 0.75° | -0.53° ± 0.75° | 0.0° ± 0.75° |
Caster (AWD vehicles) | 3.54° ± 0.75° | 3.54° ± 0.75° | 0.0° ± 0.75° |
Caster (RWD vehicles) | 3.57° ± 0.75° | 3.57° ± 0.75° | 0.0° ± 0.75° |
Caster (Police vehicles - 3.0L GTDi) | 3.63° ± 0.75° | 3.63° ± 0.75° | 0.0° ± 0.75° |
Caster (Police vhicles except - 3.0L GTDi) | 3.51° ± 0.75° | 3.51° ± 0.75° | 0.0° ± 0.75 |
Toe (positive value is toe in, negative value is toe out) - All vehicles | — | — | 0.20° ± 0.20° |
Rear | |||
Camber (AWD vehicles) | -0.90° ± 0.75° | -0.90° ± 0.75° | — |
Camber (RWD vehicles) | -0.90° ± 0.75° | -0.90° ± 0.75° | — |
Camber (Police vehicles - 3.0L GTDi) | -1.21° ± 0.75° | -1.21° ± 0.75° | — |
Camber (Police vehicles except - 3.0L GTDi) | -1.00° ± 0.75° | -1.00° ± 0.75° | — |
Toe (positive value is toe in, negative value is toe out) - All vehicles | 0.12° ± 0.20° | 0.12° ± 0.20° | 0.24° ± 0.20° |
Thrust Angle | — | — | — |
You can use the power door lock control or the remote control to lock and unlock your vehicle.
Power Door Locks
The power door lock control is on the driver and front passenger door panels.