Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Diagnostic Trouble Code Chart
Module | DTC | Description | Action |
---|---|---|---|
BCM | B00A0:11 | Occupant Classification System:Circuit Short to Ground | GO to Pinpoint Test BM |
BCM | B00A0:12 | Occupant Classification System:Circuit Short to Battery | GO to Pinpoint Test BM |
BCM | B1123:11 | Restraints Ignition Relay:Circuit Short to Ground | GO to Pinpoint Test BM |
BCM | B1123:12 | Restraints Ignition Relay:Circuit Short to Battery | GO to Pinpoint Test BM |
BCM | B11D8:01 | Restraint Event Notification:General Electrical Failure | GO to Pinpoint Test V |
OCSM | B0061:11 | Passenger Seatbelt Tension Sensor:Circuit Short to Ground | GO to Pinpoint Test BB |
OCSM | B0061:12 | Passenger Seatbelt Tension Sensor:Circuit Short to Battery | GO to Pinpoint Test BB |
OCSM | B0061:13 | Passenger Seatbelt Tension Sensor:Circuit Open | GO to Pinpoint Test BB |
OCSM | B0061:64 | Passenger Seatbelt Tension Sensor:Signal Plausibility Failure | GO to Pinpoint Test BB |
OCSM | B00A0:62 | Occupant Classification System:Signal Compare Failure | GO to Pinpoint Test BC |
OCSM | B00C0:11 | Passenger Seat Occupant Classification Sensor "A":Circuit Short To Ground | GO to Pinpoint Test BD |
OCSM | B00C0:12 | Passenger Seat Occupant Classification Sensor "A":Circuit Short To Battery | GO to Pinpoint Test BD |
OCSM | B00C0:16 | Passenger Seat Occupant Classification Sensor "A":Circuit Voltage Below Threshold | GO to Pinpoint Test BD |
OCSM | B00C0:49 | Passenger Seat Occupant Classification Sensor "A":Internal Electronic Failure | GO to Pinpoint Test BD |
OCSM | B00C0:7B | Passenger Seat Occupant Classification Sensor "A":Low Fluid Level | GO to Pinpoint Test BD |
OCSM | B00C2:11 | Passenger Seat Occupant Classification Sensor "C":Circuit Short to Ground | GO to Pinpoint Test BE |
OCSM | B00C2:12 | Passenger Seat Occupant Classification Sensor "C":Circuit Short to Battery | GO to Pinpoint Test BE |
OCSM | B1193:00 | Crash Event Storage Full and Locked:No Sub Type Information | GO to Pinpoint Test BF |
OCSM | U0100:00 | Lost Communication with ECM/PCM “A”:No Sub Type Information | GO to Pinpoint Test BG |
OCSM | U0151:00 | Lost Communication with Restraints Control Module:No Sub Type Information | GO to Pinpoint Test BH |
OCSM | U024C:00 | Lost Communication with Seat Control Module "H":No Sub Type Information | GO to Pinpoint Test BI |
OCSM | U0401:00 | Invalid Data Received from ECM/PCM A:No Sub Type Information | GO to Pinpoint Test BJ |
OCSM | U3000:41 | Control Module:General Checksum Failure | GO to Pinpoint Test BK |
OCSM | U3000:42 | Control Module:General Memory Failure | GO to Pinpoint Test BK |
OCSM | U3000:46 | Control Module:Special Memory Failure | GO to Pinpoint Test BK |
OCSM | U3000:54 | Control Module:Missing Calibration | GO to Pinpoint Test BL |
OCSM | U3003:16 | Battery Voltage:Circuit Voltage Below Threshold | GO to Pinpoint Test BA |
OCSM | U3003:17 | Battery Voltage:Circuit Voltage Above Threshold | GO to Pinpoint Test BA |
RCM | B0001:11 | Driver Frontal Stage 1 Deployment Control:Circuit Short to Ground | GO to Pinpoint Test A |
RCM | B0001:12 | Driver Frontal Stage 1 Deployment Control:Circuit Short to Battery | GO to Pinpoint Test A |
RCM | B0001:13 | Driver Frontal Stage 1 Deployment Control:Circuit Open | GO to Pinpoint Test A |
RCM | B0001:1A | Driver Frontal Stage 1 Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test A |
RCM | B0001:2B | Driver Frontal Stage 1 Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0001:4A | Driver Frontal Stage 1 Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0002:11 | Driver Frontal Stage 2 Deployment Control:Circuit Short to Ground | GO to Pinpoint Test B |
RCM | B0002:12 | Driver Frontal Stage 2 Deployment Control:Circuit Short to Battery | GO to Pinpoint Test B |
RCM | B0002:13 | Driver Frontal Stage 2 Deployment Control:Circuit Open | GO to Pinpoint Test B |
RCM | B0002:1A | Driver Frontal Stage 2 Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test B |
RCM | B0002:2B | Driver Frontal Stage 2 Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0002:4A | Driver Frontal Stage 2 Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0004:11 | Driver Knee Bolster Deployment Control:Circuit Short to Ground | GO to Pinpoint Test C |
RCM | B0004:12 | Driver Knee Bolster Deployment Control:Circuit Short to Battery | GO to Pinpoint Test C |
RCM | B0004:13 | Driver Knee Bolster Deployment Control:Circuit Open | GO to Pinpoint Test C |
RCM | B0004:1A | Driver Knee Bolster Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test C |
RCM | B0004:2B | Driver Knee Bolster Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0010:11 | Passenger Frontal Stage 1 Deployment Control:Circuit Short to Ground | GO to Pinpoint Test D |
RCM | B0010:12 | Passenger Frontal Stage 1 Deployment Control:Circuit Short to Battery | GO to Pinpoint Test D |
RCM | B0010:13 | Passenger Frontal Stage 1 Deployment Control:Circuit Open | GO to Pinpoint Test D |
RCM | B0010:1A | Passenger Frontal Stage 1 Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test D |
RCM | B0010:2B | Passenger Frontal Stage 1 Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0010:4A | Passenger Frontal Stage 1 Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0011:11 | Passenger Frontal Stage 2 Deployment Control:Circuit Short to Ground | GO to Pinpoint Test E |
RCM | B0011:12 | Passenger Frontal Stage 2 Deployment Control:Circuit Short to Battery | GO to Pinpoint Test E |
RCM | B0011:13 | Passenger Frontal Stage 2 Deployment Control:Circuit Open | GO to Pinpoint Test E |
RCM | B0011:1A | Passenger Frontal Stage 2 Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test E |
RCM | B0011:2B | Passenger Frontal Stage 2 Deployment Control:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B0011:4A | Passenger Frontal Stage 2 Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0013:11 | Passenger Knee Bolster Deployment Control:Circuit Short to Ground | GO to Pinpoint Test F |
RCM | B0013:12 | Passenger Knee Bolster Deployment Control:Circuit Short to Battery | GO to Pinpoint Test F |
RCM | B0013:13 | Passenger Knee Bolster Deployment Control:Circuit Open | GO to Pinpoint Test F |
RCM | B0013:1A | Passenger Knee Bolster Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test F |
RCM | B0013:2B | Passenger Knee Bolster Deployment Control:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B0013:4A | Passenger Knee Bolster Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0050:11 | Driver Seatbelt Sensor:Circuit Short to Ground | GO to Pinpoint Test G |
RCM | B0050:12 | Driver Seatbelt Sensor:Circuit Short to Battery | GO to Pinpoint Test G |
RCM | B0050:13 | Driver Seatbelt Sensor:Circuit Open | GO to Pinpoint Test G |
RCM | B0050:1D | Driver Seatbelt Sensor:Circuit Current Out of Range | GO to Pinpoint Test G |
RCM | B0050:2B | Driver Seatbelt Sensor:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B0050:4A | Driver Seatbelt Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0052:11 | Passenger Seatbelt Sensor:Circuit Short to Ground | GO to Pinpoint Test H |
RCM | B0052:12 | Passenger Seatbelt Sensor:Circuit Short to Battery | GO to Pinpoint Test H |
RCM | B0052:13 | Passenger Seatbelt Sensor:Circuit Open | GO to Pinpoint Test H |
RCM | B0052:1D | Passenger Seatbelt Sensor:Circuit Current Out of Range | GO to Pinpoint Test H |
RCM | B0052:2B | Passenger Seatbelt Sensor:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B0052:4A | Passenger Seatbelt Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0054:11 | Second Row Center Seatbelt Sensor:Circuit Short To Ground | GO to Pinpoint Test I |
RCM | B0054:12 | Second Row Center Seatbelt Sensor:Circuit Short To Battery | GO to Pinpoint Test I |
RCM | B0054:13 | Second Row Center Seatbelt Sensor:Circuit Open | GO to Pinpoint Test I |
RCM | B0054:1D | Second Row Center Seatbelt Sensor:Circuit Current Out Of Range | GO to Pinpoint Test I |
RCM | B0054:2B | Second Row Center Seatbelt Sensor:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0054:4A | Second Row Center Seatbelt Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0070:11 | Driver Seatbelt Pretensioner "A" Deployment Control:Circuit Short to Ground | GO to Pinpoint Test J |
RCM | B0070:12 | Driver Seatbelt Pretensioner "A" Deployment Control:Circuit Short to Battery | GO to Pinpoint Test J |
RCM | B0070:13 | Driver Seatbelt Pretensioner "A" Deployment Control:Circuit Open | GO to Pinpoint Test J |
RCM | B0070:1A | Driver Seatbelt Pretensioner "A" Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test J |
RCM | B0070:2B | Driver Seatbelt Pretensioner "A" Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0070:4A | Driver Seatbelt Pretensioner "A" Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0072:11 | Passenger Seatbelt Pretensioner "A" Deployment Control:Circuit Short to Ground | GO to Pinpoint Test K |
RCM | B0072:12 | Passenger Seatbelt Pretensioner "A" Deployment Control:Circuit Short to Battery | GO to Pinpoint Test K |
RCM | B0072:13 | Passenger Seatbelt Pretensioner "A" Deployment Control:Circuit Open | GO to Pinpoint Test K |
RCM | B0072:1A | Passenger Seatbelt Pretensioner "A" Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test K |
RCM | B0072:2B | Passenger Seatbelt Pretensioner "A" Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0072:4A | Passenger Seatbelt Pretensioner "A" Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B007E:11 | Driver Seatbelt Pretensioner "C" Deployment Control:Circuit Short to Ground | GO to Pinpoint Test L |
RCM | B007E:12 | Driver Seatbelt Pretensioner "C" Deployment Control:Circuit Short to Battery | GO to Pinpoint Test L |
RCM | B007E:13 | Driver Seatbelt Pretensioner "C" Deployment Control:Circuit Open | GO to Pinpoint Test L |
RCM | B007E:1A | Driver Seatbelt Pretensioner "C" Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test L |
RCM | B007E:2B | Driver Seatbelt Pretensioner "C" Deployment Control:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B007E:4A | Driver Seatbelt Pretensioner "C" Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B007F:11 | Passenger Seatbelt Pretensioner "C" Deployment Control:Circuit Short to Ground | GO to Pinpoint Test M |
RCM | B007F:12 | Passenger Seatbelt Pretensioner "C" Deployment Control:Circuit Short to Battery | GO to Pinpoint Test M |
RCM | B007F:13 | Passenger Seatbelt Pretensioner "C" Deployment Control:Circuit Open | GO to Pinpoint Test M |
RCM | B007F:1A | Passenger Seatbelt Pretensioner "C" Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test M |
RCM | B007F:2B | Passenger Seatbelt Pretensioner "C" Deployment Control:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B007F:4A | Passenger Seatbelt Pretensioner "C" Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B0082:11 | Passenger Seatbelt Load Limiter Deployment Control:Circuit Short to Ground | GO to Pinpoint Test N |
RCM | B0082:12 | Passenger Seatbelt Load Limiter Deployment Control:Circuit Short to Battery | GO to Pinpoint Test N |
RCM | B0082:13 | Passenger Seatbelt Load Limiter Deployment Control:Circuit Open | GO to Pinpoint Test N |
RCM | B0082:1A | Passenger Seatbelt Load Limiter Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test N |
RCM | B0082:2B | Passenger Seatbelt Load Limiter Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B0082:4A | Passenger Seatbelt Load Limiter Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B00A0:09 | Occupant Classification System:Component Failure | GO to Pinpoint Test O |
RCM | B00A0:4A | Occupant Classification System:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B00A0:63 | Occupant Classification System:Circuit / Component Protection Time-Out | GO to Pinpoint Test O |
RCM | B00A0:64 | Occupant Classification System:Signal Plausibility Failure | GO to Pinpoint Test O |
RCM | B00A0:68 | Occupant Classification System:Event Information | GO to Pinpoint Test O |
RCM | B00B5:11 | Driver Seat Track Position Restraints Sensor:Circuit Short to Ground | GO to Pinpoint Test P |
RCM | B00B5:12 | Driver Seat Track Position Restraints Sensor:Circuit Short to Battery | GO to Pinpoint Test P |
RCM | B00B5:13 | Driver Seat Track Position Restraints Sensor:Circuit Open | GO to Pinpoint Test P |
RCM | B00B5:1D | Driver Seat Track Position Restraints Sensor:Circuit Current Out of Range | GO to Pinpoint Test P |
RCM | B00B5:2B | Driver Seat Track Position Restraints Sensor:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B00B5:4A | Driver Seat Track Position Restraints Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B00C5:11 | Passenger Seat Track Position Restraints Sensor:Circuit Short to Ground | GO to Pinpoint Test Q |
RCM | B00C5:12 | Passenger Seat Track Position Restraints Sensor:Circuit Short to Battery | GO to Pinpoint Test Q |
RCM | B00C5:13 | Passenger Seat Track Position Restraints Sensor:Circuit Open | GO to Pinpoint Test Q |
RCM | B00C5:1D | Passenger Seat Track Position Restraints Sensor:Circuit Current Out of Range | GO to Pinpoint Test Q |
RCM | B00C5:2B | Passenger Seat Track Position Restraints Sensor:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B00C5:4A | Passenger Seat Track Position Restraints Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B00D5:01 | Restraint System Passenger Disable Indicator:General Electrical Failure | GO to Pinpoint Test R |
RCM | B00D5:11 | Restraint System Passenger Disable Indicator:Circuit Short To Ground | GO to Pinpoint Test S |
RCM | B00D5:12 | Restraint System Passenger Disable Indicator:Circuit Short To Battery | GO to Pinpoint Test S |
RCM | B00D5:13 | Restraint System Passenger Disable Indicator:Circuit Open | GO to Pinpoint Test S |
RCM | B00D5:4A | Restraint System Passenger Disable Indicator:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1193:00 | Crash Event Storage Full and Locked:No Sub Type Information | GO to Pinpoint Test T |
RCM | B11CF:11 | Passenger Frontal Airbag Canister Vent:Circuit Short to Ground | GO to Pinpoint Test U |
RCM | B11CF:12 | Passenger Frontal Airbag Canister Vent:Circuit Short to Battery | GO to Pinpoint Test U |
RCM | B11CF:13 | Passenger Frontal Airbag Canister Vent:Circuit Open | GO to Pinpoint Test U |
RCM | B11CF:1A | Passenger Frontal Airbag Canister Vent:Circuit Resistance Below Threshold | GO to Pinpoint Test U |
RCM | B11CF:2B | Passenger Frontal Airbag Canister Vent:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B11CF:4A | Passenger Frontal Airbag Canister Vent:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B11D8:11 | Restraint Event Notification:Circuit Short To Ground | GO to Pinpoint Test V |
RCM | B11D8:12 | Restraint Event Notification:Circuit Short To Battery | GO to Pinpoint Test V |
RCM | B11D8:13 | Restraint Event Notification:Circuit Short To Open | GO to Pinpoint Test V |
RCM | B1202:01 | Restraint System Passenger Enable Indicator:General Electrical Failure | GO to Pinpoint Test R |
RCM | B1202:11 | Restraint System Passenger Enable Indicator:Circuit Short To Ground | GO to Pinpoint Test W |
RCM | B1202:12 | Restraint System Passenger Enable Indicator:Circuit Short To Battery | GO to Pinpoint Test W |
RCM | B1202:13 | Restraint System Passenger Enable Indicator:Circuit Open | GO to Pinpoint Test W |
RCM | B1202:4A | Restraint System Passenger Enable Indicator:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1404:11 | Driver Side Airbag Deployment Control:Circuit Short to Ground | GO to Pinpoint Test X |
RCM | B1404:12 | Driver Side Airbag Deployment Control:Circuit Short to Battery | GO to Pinpoint Test X |
RCM | B1404:13 | Driver Side Airbag Deployment Control:Circuit Open | GO to Pinpoint Test X |
RCM | B1404:1A | Driver Side Airbag Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test X |
RCM | B1404:2B | Driver Side Airbag Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B1404:4A | Driver Side Airbag Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1405:11 | Driver Side Curtain Deployment Control 1:Circuit Short to Ground | GO to Pinpoint Test Y |
RCM | B1405:12 | Driver Side Curtain Deployment Control 1:Circuit Short to Battery | GO to Pinpoint Test Y |
RCM | B1405:13 | Driver Side Curtain Deployment Control 1:Circuit Open | GO to Pinpoint Test Y |
RCM | B1405:1A | Driver Side Curtain Deployment Control 1:Circuit Resistance Below Threshold | GO to Pinpoint Test Y |
RCM | B1405:2B | Driver Curtain Deployment Control 1:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B1405:4A | Driver Curtain Deployment Control 1:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1407:11 | Passenger Side Airbag Deployment Control:Circuit Short to Ground | GO to Pinpoint Test Z |
RCM | B1407:12 | Passenger Side Airbag Deployment Control:Circuit Short to Battery | GO to Pinpoint Test Z |
RCM | B1407:13 | Passenger Side Airbag Deployment Control:Circuit Open | GO to Pinpoint Test Z |
RCM | B1407:1A | Passenger Side Airbag Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test Z |
RCM | B1407:2B | Passenger Side Airbag Deployment Control:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B1407:4A | Passenger Side Airbag Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1408:11 | Passenger Side Curtain Deployment Control 1:Circuit Short to Ground | GO to Pinpoint Test AA |
RCM | B1408:12 | Passenger Side Curtain Deployment Control 1:Circuit Short to Battery | GO to Pinpoint Test AA |
RCM | B1408:13 | Passenger Side Curtain Deployment Control 1:Circuit Open | GO to Pinpoint Test AA |
RCM | B1408:1A | Passenger Side Curtain Deployment Control 1:Circuit Resistance Below Threshold | GO to Pinpoint Test AA |
RCM | B1408:2B | Passenger Curtain Deployment Control 1:Signal Cross Coupled | GO to Pinpoint Test AM |
RCM | B1408:4A | Passenger Curtain Deployment Control 1:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B140C:11 | Second Row Driver Side Seatbelt Sensor:Circuit Short to Ground | GO to Pinpoint Test AB |
RCM | B140C:12 | Second Row Driver Side Seatbelt Sensor:Circuit Short to Battery | GO to Pinpoint Test AB |
RCM | B140C:13 | Second Row Driver Side Seatbelt Sensor:Circuit Open | GO to Pinpoint Test AB |
RCM | B140C:1D | Second Row Driver Side Seatbelt Sensor:Circuit Current Out of Range | GO to Pinpoint Test AB |
RCM | B140C:2B | Second Row Driver Side Seatbelt Sensor:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B140C:4A | Second Row Driver Side Seatbelt Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B140D:11 | Second Row Passenger Side Seatbelt Sensor:Circuit Short to Ground | GO to Pinpoint Test AC |
RCM | B140D:12 | Second Row Passenger Side Seatbelt Sensor:Circuit Short to Battery | GO to Pinpoint Test AC |
RCM | B140D:13 | Second Row Passenger Side Seatbelt Sensor:Circuit Open | GO to Pinpoint Test AC |
RCM | B140D:1D | Second Row Passenger Side Seatbelt Sensor:Circuit Current Out of Range | GO to Pinpoint Test AC |
RCM | B140D:2B | Second Row Passenger Side Seatbelt Sensor:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B140D:4A | Second Row Passenger Side Seatbelt Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B140E:11 | Third Row Driver Side Seatbelt Sensor:Circuit Short To Ground | GO to Pinpoint Test AD |
RCM | B140E:12 | Third Row Driver Side Seatbelt Sensor:Circuit Short To Battery | GO to Pinpoint Test AD |
RCM | B140E:13 | Third Row Driver Side Seatbelt Sensor:Circuit Open | GO to Pinpoint Test AD |
RCM | B140E:1D | Third Row Driver Side Seatbelt Sensor:Circuit Current Out Of Range | GO to Pinpoint Test AD |
RCM | B140E:2B | Third Row Driver Side Seatbelt Sensor:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B140F:11 | Third Row Passenger Side Seatbelt Sensor:Circuit Short To Ground | GO to Pinpoint Test AE |
RCM | B140F:12 | Third Row Passenger Side Seatbelt Sensor:Circuit Short To Battery | GO to Pinpoint Test AE |
RCM | B140F:13 | Third Row Passenger Side Seatbelt Sensor:Circuit Open | GO to Pinpoint Test AE |
RCM | B140F:1D | Third Row Passenger Side Seatbelt Sensor:Circuit Current Out Of Range | GO to Pinpoint Test AE |
RCM | B140F:2B | Third Row Passenger Side Seatbelt Sensor:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B140F:4A | Third Row Passenger Side Seatbelt Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1410:11 | Second Row Driver Side Seatbelt Pretensioner Deployment Control:Circuit Short To Ground | GO to Pinpoint Test AF |
RCM | B1410:12 | Second Row Driver Side Seatbelt Pretensioner Deployment Control:Circuit Short To Battery | GO to Pinpoint Test AF |
RCM | B1410:13 | Second Row Driver Side Seatbelt Pretensioner Deployment Control:Circuit Open | GO to Pinpoint Test AF |
RCM | B1410:1A | Second Row Driver Side Seatbelt Pretensioner Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test AF |
RCM | B1410:2B | Second Row Driver Side Seatbelt Pretensioner Deployment Control:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B1410:4A | Second Row Driver Side Seatbelt Pretensioner Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1412:11 | Second Row Passenger Side Seatbelt Pretensioner Deployment Control:Circuit Short To Ground | GO to Pinpoint Test AG |
RCM | B1412:12 | Second Row Passenger Side Seatbelt Pretensioner Deployment Control:Circuit Short To Battery | GO to Pinpoint Test AG |
RCM | B1412:13 | Second Row Passenger Side Seatbelt Pretensioner Deployment Control:Circuit Open | GO to Pinpoint Test AG |
RCM | B1412:1A | Second Row Passenger Side Seatbelt Pretensioner Deployment Control:Circuit Resistance Below Threshold | GO to Pinpoint Test AG |
RCM | B1412:2B | Second Row Passenger Side Seatbelt Pretensioner Deployment Control:Signal Cross-Coupled | GO to Pinpoint Test AM |
RCM | B1412:4A | Second Row Passenger Side Seatbelt Pretensioner Deployment Control:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1413:11 | Driver Frontal Restraints Sensor:Circuit Short to Ground | GO to Pinpoint Test AH |
RCM | B1413:12 | Driver Frontal Restraints Sensor:Circuit Short to Battery | GO to Pinpoint Test AH |
RCM | B1413:13 | Driver Frontal Restraints Sensor:Circuit Open | GO to Pinpoint Test AH |
RCM | B1413:4A | Driver Frontal Restraints Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1413:81 | Driver Frontal Restraints Sensor:Invalid Serial Data Received | GO to Pinpoint Test AI |
RCM | B1413:96 | Driver Frontal Restraints Sensor:Component Internal Failure | GO to Pinpoint Test AI |
RCM | B1414:11 | Driver Side Restraints Sensor 1:Circuit Short to Ground | GO to Pinpoint Test AJ |
RCM | B1414:12 | Driver Side Restraints Sensor 1:Circuit Short to Battery | GO to Pinpoint Test AJ |
RCM | B1414:13 | Driver Side Restraints Sensor 1:Circuit Open | GO to Pinpoint Test AJ |
RCM | B1414:4A | Driver Side Restraints Sensor 1:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1414:81 | Driver Side Restraints Sensor 1:Invalid Serial Data Received | GO to Pinpoint Test AI |
RCM | B1414:96 | Driver Side Restraints Sensor 1:Component Internal Failure | GO to Pinpoint Test AI |
RCM | B1415:11 | Driver Side Restraints Sensor 2:Circuit Short to Ground | GO to Pinpoint Test AK |
RCM | B1415:12 | Driver Side Restraints Sensor 2:Circuit Short to Battery | GO to Pinpoint Test AK |
RCM | B1415:13 | Driver Side Restraints Sensor 2:Circuit Open | GO to Pinpoint Test AK |
RCM | B1415:4A | Driver Side Restraints Sensor 2:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1415:81 | Driver Side Restraints Sensor 2:Invalid Serial Data Received | GO to Pinpoint Test AI |
RCM | B1415:96 | Driver Side Restraints Sensor 2:Component Internal Failure | GO to Pinpoint Test AI |
RCM | B1417:11 | Passenger Frontal Restraints Sensor:Circuit Short To Ground | GO to Pinpoint Test AL |
RCM | B1417:12 | Passenger Frontal Restraints Sensor:Circuit Short To Battery | GO to Pinpoint Test AL |
RCM | B1417:13 | Passenger Frontal Restraints Sensor:Circuit Open | GO to Pinpoint Test AL |
RCM | B1417:4A | Passenger Frontal Restraints Sensor:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1417:81 | Passenger Frontal Restraints Sensor:Invalid Serial Data Received | GO to Pinpoint Test AI |
RCM | B1417:96 | Passenger Frontal Restraints Sensor:Component Internal Failure | GO to Pinpoint Test AI |
RCM | B1418:11 | Passenger Side Restraints Sensor 1:Circuit Short to Ground | GO to Pinpoint Test AK |
RCM | B1418:12 | Passenger Side Restraints Sensor 1:Circuit Short to Battery | GO to Pinpoint Test AK |
RCM | B1418:13 | Passenger Side Restraints Sensor 1:Circuit Open | GO to Pinpoint Test AK |
RCM | B1418:4A | Passenger Side Restraints Sensor 1:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1418:81 | Passenger Side Restraints Sensor 1:Invalid Serial Data Received | GO to Pinpoint Test AI |
RCM | B1418:96 | Passenger Side Restraints Sensor 1:Component Internal Failure | GO to Pinpoint Test AI |
RCM | B1419:11 | Passenger Side Restraints Sensor 2:Circuit Short to Ground | GO to Pinpoint Test AJ |
RCM | B1419:12 | Passenger Side Restraints Sensor 2:Circuit Short to Battery | GO to Pinpoint Test AJ |
RCM | B1419:13 | Passenger Side Restraints Sensor 2:Circuit Open | GO to Pinpoint Test AJ |
RCM | B1419:4A | Passenger Side Restraints Sensor 2:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B1419:81 | Passenger Side Restraints Sensor 2:Invalid Serial Data Received | GO to Pinpoint Test AI |
RCM | B1419:96 | Passenger Side Restraints Sensor 2:Component Internal Failure | GO to Pinpoint Test AI |
RCM | B142D:00 | Pyrotechnic End of Life Activation Performed:No Sub Type Information | GO to Pinpoint Test AW |
RCM | B1469:4A | Unused Satellite Restraints Sensor 1:Incorrect Component Installed | GO to Pinpoint Test AN |
RCM | B146A:4A | Unused Satellite Restraints Sensor 2:Incorrect Component Installed | GO to Pinpoint Test AN |
