Lubricants, Fluids, Sealers and Adhesives
NOTICE: Do not over-lubricate the driveshaft components. Using excessive grease may damage the driveshaft components.
NOTE: Wipe off any excess grease.
Item | Description | Specification |
---|---|---|
Rear driveshaft: Front tube plunging splines | Material: Motorcraft® Premium Long-Life Grease / XG-1-E1 (ESA-M1C75-B) | ESA-M1C75-B |
Rear driveshaft: Alignment bushing | Material: Motorcraft® Premium Long-Life Grease / XG-1-E1 (ESA-M1C75-B) | ESA-M1C75-B |
Rear driveshaft: Rear CV-joint splines | Material: Motorcraft® Premium Long-Life Grease / XG-1-E1 (ESA-M1C75-B) | ESA-M1C75-B |
Front driveshaft: Front axle end plug-on yoke splines | Material: Slip Yoke Grease / 5L3Z-19A506-A | - |
Front driveshaft: Transfer case output shaft splines | Material: Motorcraft® High Temperature 4x4 Front Axle and Wheel Bearing Grease / XG-11 (WSS-M1C267-A1) | WSS-M1C267-A1 |
Front Drive Shaft
Item | 10R60 | 10R80 | 10R80MHT | ||||
---|---|---|---|---|---|---|---|
2.3L | 3.0L | 3.3L | 3.0L | 3.3L | 3.3L HEV | 3.0L PHEV | |
Front driveshaft runout | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max |
Front driveshaft to front axle U-joint angle | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable |
Front driveshaft to transfer case U-joint angle | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable |
Rear Drive Shaft 4x2 RWD
Item | 10R60 | 10R80MHT | ||
---|---|---|---|---|
2.3L | 3.0L | 3.3L | 3.3L HEV | |
Rear driveshaft runout | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max |
Transmission flange flex coupling pilot stem runout | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max |
Rear axle pinion stem runout at circlip groove | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max |
Driveshaft to transfer case flex coupling joint angle (transfer case-end driveshaft tube relative to transmission pan) | 2.8° ± 0.4° | 2.8° ± 0.4° | 2.8° ± 0.4° | 2.2° ± 0.4° |
Driveshaft center bearing joint angle (transfer case-end driveshaft tube relative to RDU-end driveshaft tube) | 1.1° ± 0.4° | 1.1° ± 0.4° | 1.1° ± 0.4° | 2.3° ± 0.5° |
Driveshaft to RDU CV-joint angle ( RDU-end driveshaft tube relative to rear axle housing locator pad) | 0.7° ± 0.5° | 0.7° ± 0.5° | 0.7° ± 0.5° | 2.4° ± 0.5° |
Rear Drive Shaft 4x4
Item | 10R60 | 10R80 | 10R80MHT | ||||
---|---|---|---|---|---|---|---|
2.3L | 3.0L | 3.3L | 3.0L | 3.3L | 3.3L HEV | 3.0L PHEV | |
Rear driveshaft runout | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max | 0.6 mm (0.024 in) max |
Transfer case flange flex coupling pilot stem runout | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max | 0.18 mm (0.007 in) max |
Rear axle pinion stem runout at circlip groove | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max | 0.12 mm (0.005 in) max |
Driveshaft to transfer case flex coupling joint angle (transfer case-end driveshaft tube relative to transmission pan) | 2.9° ±0.4º | 2.9° ±0.4º | 2.9° ±0.4º | 2.9° ±0.4º | 2.9° ±0.4º | 2.0° ±0.4º | 2.0° ±0.4º |
Driveshaft center bearing joint angle (transfer case-end driveshaft tube relative to RDU-end driveshaft tube) | 0.3° ±0.4º | 0.3° ±0.4º | 0.3° ±0.4º | 0.3° ±0.4º | 0.3° ±0.4º | 1.4° ±0.5º | 1.4° ±0.5º |
Driveshaft to RDU CV-joint angle ( RDU-end driveshaft tube relative to rear axle housing locator pad) | 1.1° ±0.5º | 1.1° ±0.5º | 1.1° ±0.5º | 1.1° ±0.5º | 1.1° ±0.5º | 0.6° ±0.5º | 0.6° ±0.5º |
Push the lever up or down to operate the windshield wipers.
A - Single wipe.