General Specifications - Rear Parking Aid
Item | Specification |
---|---|
Test object position 1 (P1) and position 5 (P5), distance from rear bumper | 25 cm (10 in) |
Test object position 2 (P2) and position 4 (P4), distance from rear bumper | 50 cm (20 in) |
Test object position 3 (P3), distance from rear bumper | 150 cm (59 in) |
General Specifications - Front Parking Aid
Item | Specification |
---|---|
Test object position 1 (P1) and position 5 (P5), distance from front bumper | 20 cm (8 in) |
Test object position 2 (P2) and position 4 (P4), distance from front bumper | 36 cm (14 in) |
Test object position 3 (P3), distance from front bumper | 60 cm (24 in) |
You can use the power door lock control or the remote control to lock and unlock your vehicle.
Power Door Locks
The power door lock control is on the driver and front passenger door panels.